Back to Country Profile
Historical Values
Year Value
1990 98% African (71% Shona, 16% Ndebele, 11% other); 1% white, 1% mixed and Asian
1991 African 98% (Shona 71%, Ndebele 16%, other 11%); white 1%, mixed and Asian 1%
1992 African 98% (Shona 71%, Ndebele 16%, other 11%); white 1%, mixed and Asian 1%
1993 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1994 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1995 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1996 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1997 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1998 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
1998 This entry provides a rank ordering of ethnic groups starting with the largest and sometimes includes the percent of total population.
1999 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
2000 African 98% (Shona 71%, Ndebele 16%, other 11%), white 1%, mixed and Asian 1%
2001 African 98% (Shona 71%, Ndebele 16%, other 11%), mixed and Asian 1%, white less than 1%
2002 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2003 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2004 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2005 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2006 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2007 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2008 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2009 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2010 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2011 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2012 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2013 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2014 African 98% (Shona 82%, Ndebele 14%, other 2%), mixed and Asian 1%, white less than 1%
2015 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2016 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2017 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2018 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2019 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2020 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2021 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2022 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2023 African 99.4% (predominantly Shona; Ndebele is the second largest ethnic group), other 0.4%, unspecified 0.2% (2012 est.)
2024 African 99.6% (predominantly Shona; Ndebele is the second largest ethnic group), other (includes Caucasian, Asiatic, mixed race) 0.4% (2022 est.)
2025 African 99.6% (predominantly Shona; Ndebele is the second largest ethnic group), other (includes Caucasian, Asiatic, mixed race) 0.4% (2022 est.)